Ring Size Guide
The table below indicates the size key required to convert the circumference of a finger to an Australian ring size format. Be sure to have the correct ring size when ordering your signet ring. BOTH females and males use the same sizing table to determine the correct ring size.
A useful tip to find your ring size is to measure the length of string needed to go around your finger for and using the chart below to convert to an Australian size.
Australian Size | US Size | Circumference (mm) | Diameter (mm) |
---|---|---|---|
F | 3 | 44.2 | 14.1 |
G | 3.5 | 45.5 | 14.5 |
H | 4 | 46.8 | 14.9 |
I | 4.5 | 48.0 | 15.3 |
J | 5 | 48.7 | 15.5 |
K | 5.5 | 50.0 | 15.9 |
L | 6 | 51.2 | 16.3 |
M | 6.5 | 52.5 | 16.7 |
N | 7 | 53.8 | 17.1 |
O | 7.5 | 55.1 | 17.5 |
P | 8 | 56.3 | 17.9 |
Q | 8.3 | 57.6 | 18.3 |
R | 9 | 59.5 | 19.0 |
S | 9.5 | 60.2 | 19.2 |
T | 10 | 61.4 | 19.6 |
U | 10.5 | 62.7 | 20.0 |
V | 11 | 64.0 | 20.4 |
W | 11.5 | 65.3 | 20.8 |
X | 12 | 66.6 | 21.2 |
Y | 12.5 | 67.8 | 21.6 |
Z | 13 | 68.5 | 21.8 |
Materials guide
The table below indicates the cost of a signet ring piece in relation to the material sought after. ALL rings have a flat price with respect to the materials used regardless of the weight of the ring.
Material Type | Average Metal Price/Gram | Cost Per Ring |
---|---|---|
925 Sterling Silver | $1.12 | $200 |
9 kt Yellow Gold | $30.02 | $650 |
14 kt Yellow Gold | $45.85 | $1050 |
18 kt Yellow Gold | $59.03 | $1500 |